<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Valoarea pietei de publicitate online din Romania, in 2007 si S1 din 2008</title>
	<atom:link href="http://clickio.ro/2008/12/uncategorized/valoarea-pietei-de-publicitate-online-din-romania-in-2007-si-s1-din-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickio.ro/2008/12/uncategorized/valoarea-pietei-de-publicitate-online-din-romania-in-2007-si-s1-din-2008/</link>
	<description>Blog personal in versiune META</description>
	<pubDate>Thu, 17 May 2012 04:07:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marketeer.ro - digital marketing pioneer &#187; Piata de online advertising are in sfarsit o valoare oficiala</title>
		<link>http://clickio.ro/2008/12/uncategorized/valoarea-pietei-de-publicitate-online-din-romania-in-2007-si-s1-din-2008/comment-page-1/#comment-95009</link>
		<dc:creator>Marketeer.ro - digital marketing pioneer &#187; Piata de online advertising are in sfarsit o valoare oficiala</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://clickio.ro/?p=652#comment-95009</guid>
		<description>[...] mai scris Clickio (evident) si [...]</description>
		<content:encoded><![CDATA[<p>[...] mai scris Clickio (evident) si [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online advertising market in Romania: RON 42,603,201 in 2007, according to “Romanian Online Advertising Study” (ROADS) &#171; Tonomat*En</title>
		<link>http://clickio.ro/2008/12/uncategorized/valoarea-pietei-de-publicitate-online-din-romania-in-2007-si-s1-din-2008/comment-page-1/#comment-94993</link>
		<dc:creator>Online advertising market in Romania: RON 42,603,201 in 2007, according to “Romanian Online Advertising Study” (ROADS) &#171; Tonomat*En</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://clickio.ro/?p=652#comment-94993</guid>
		<description>[...] Online advertising market in Romania: RON 42,603,201 in 2007, according to “Romanian Online Advertising Study”&#160;(ROADS) December 17, 2008 &#8212; Stina   Here&#8217;s the translation of the press release, available in Romanian on Ionut&#8217;s blog : [...]</description>
		<content:encoded><![CDATA[<p>[...] Online advertising market in Romania: RON 42,603,201 in 2007, according to “Romanian Online Advertising Study”&nbsp;(ROADS) December 17, 2008 &#8212; Stina   Here&#8217;s the translation of the press release, available in Romanian on Ionut&#8217;s blog : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Dondorici</title>
		<link>http://clickio.ro/2008/12/uncategorized/valoarea-pietei-de-publicitate-online-din-romania-in-2007-si-s1-din-2008/comment-page-1/#comment-94929</link>
		<dc:creator>Marius Dondorici</dc:creator>
		<pubDate>Wed, 17 Dec 2008 13:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://clickio.ro/?p=652#comment-94929</guid>
		<description>felicitari pentru implicarea in acest proiect Ionut!</description>
		<content:encoded><![CDATA[<p>felicitari pentru implicarea in acest proiect Ionut!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

